

Mattoni di rivestimento
Mattoni sagomati per proteggere frantoi, miscelatori, tramogge, piani inclinati e altri elementi costruttivi dall'usura.
Sono disponibili diversi formati. Ulteriori dimensioni su richiesta.

Dati tecnici Mattoni di rivestimento (PDF)
KREUTZALOX 92 | KREUTZALOX 95 | |
Al2O3 | 92 % | 95 % |
SiO2 | 3,50 % | 2,20 % |
MgO | 2,35 % | 1,40 % |
CaO | 1,90 % | 1,10 % |
Na2O | < 0,20 % | < 0,20 % |
Fe2O3 | < 0,50 % | < 0,50 % |
Densità | > 3,60 g/cm3 | > 3,69 g/cm3 |
Assorbimento d‘acqua | 0% | 0% |
Durezza in gradi di Mohs | ~ 9 | ~ 9 |
Colore | bianco | bianco |
Stabilità di temperatura | a 1.300 °C | a 1.300 °C |
KREUTZALOX 92 | KREUTZALOX 95 | ||
Dimensioni | Peso | Mattonelle ragometa/rettangolari |
Mattonelle ragometa/rettangolari |
155 x 100 x 75 mm | ca. 4.300 g | ● ● ● | ● ● ● |
155 x 100 x 70 mm | ca. 4.100 g | ● ● ● | ● ● ● |
155 x 100 x 52 mm | ca. 2.850 g | ● ● ● | ● ● ● |
155 x 100 x 25 mm | ca. 1.400 g | ● ● ● | ● ● ● |
155 x 100 x 12,5 mm | ca. 670 g | ● ● ● | ● ● ● |
155 x 100/95 x 52 mm | ca. 2.850 g | ● ● ● | ● ● ● |
100 x 100 x 52 mm | ca. 1.940 g | ● ● ● | ● ● ● |
100 x 100 x 25 mm | ca. 860 g | ● ● ● | ● ● ● |
100 x 100 x 12,5 mm | ca. 440 g | ● ● ● | ● ● ● |
100 x 75 x 52 mm | ca. 1.360 g | ● ● ● | ● ● ● |
100 x 75 x 25 mm | ca. 700 g | ● ● ● | ● ● ● |
100 x 50 x 52 mm | ca. 860 g | ● ● ● | ● ● ● |
100 x 50 x 25 mm | ca. 470 g | ● ● ● | ● ● ● |
Tolleranze a norma DIN 40680-Teil 1. "Mittel"
● ● ● Standard ● ● ● A richiesta