

Granulado proyectable / granulado prensado / masas cerámicas
Granulado proyectable para la fabricación de componentes y cuerpos moldeados según el procedimiento de prensado en seco. Se fabrican granulados proyectables con contenidos de Al2O3de 92 - 99,5%, así como masas especiales específicas para el cliente.
Además, nuestras instalaciones están disponibles también para el tratamiento y secado por pulverización de masas cerámicas según los deseos de los clientes.

Datos técnicos Granulado proyectable (PDF)
Análisis químico típico | KREUTZALOX SPG 92 | KREUTZALOX SPG 95 | KREUTZALOX SPG 96 | KREUTZALOX SPG 97 | KREUTZALOX SPG 98 | KREUTZALOX SPG 99,5 | KREUTZALOX SPG 99,7 |
Al2O3 (%) | 92 | 95 % | 96 % | 97,4 % | 98,20 % | 99,50 % | 99,7 % |
SiO2 (%) | 3,5 | 2,20 % | 2,70 % | 1,50 % | 0,94 % | 0,03 % | 0,03 % |
MgO (%) | 2,35 | 1,40 % | 0,20 % | 0,8 % | 0,15 % | 0,15 % | 0,12 % |
CaO (%) | 1,90 | 1,10 % | 0,30 % | 0,1 % | 0,57 % | 0,02 % | 0,03 % |
Na2O (%) | < 0,20 % | < 0,20 % | < 0,20 % | < 0,2 % | < 0,1 % | < 0,1 % | < 0,1 % |
Fe2O3 (%) | < 0,50 % | < 0,50 % | < 0,50 % | < 0,5 % | < 0,1 % | < 0,1 % | < 0,1 % |
KREUTZALOX SPG 92 | KREUTZALOX SPG 95 | KREUTZALOX SPG 96 | KREUTZALOX SPG 97 | KREUTZALOX SPG 98 | KREUTZALOX SPG 99,5 | KREUTZALOX SPG 99,7 | |
Tamaño de cristal primario d50 μm | 2,5 ± 0,5 | 2,5 ± 0,5 | 2,5 ± 0,5 | 2,5 ± 0,5 | 2,5 ± 0,5 | 0,6 ± 0,3 | 0,6 ± 0,3 |
Peso a granel (g/l) | 1.190 - 1.250 | 1.190 - 1.250 | 1.190 - 1.250 | 1.220 - 1.260 | 1.220 - 1.260 | 1.200 - 1.300 | 1.200 - 1.300 |
Distribución del grano > 0,4 mm (%) |
max. 3 | max. 3 | max. 3 | max. 3 | max. 3 | max. 3 | max. 3 |
Distribución del grano 0,25-0,4 mm (%) |
25 - 40 | 25 - 40 | 25 - 40 | 25 - 40 | 25 - 40 | 25 - 40 | 25 - 40 |
Distribución del grano 0,1-0,25 mm (%) |
55 - 70 | 55 - 70 | 55 - 70 | 55 - 70 | 55 - 70 | 55 - 70 | 55 - 70 |
Distribución del grano < 0,1 mm (%) |
max. 15 | max. 15 | max. 15 | max. 15 | max. 15 | max. 15 | max. 15 |
Temperatura de aglomeración (°C) | ~ 1.500 | ~ 1.530 | ~ 1.530 | ~ 1.530 | ~ 1.530 | ~ 1.600 | ~ 1.600 |
Densidad (g/cm3) | > 3,60 | > 3,69 | > 3,69 | > 3,69 | > 3,69 | > 3,75 | > 3,75 |
Los datos indicados son únicamente valores orientativos.