

Bolas para moler
Bolas para molienda no férrica efectiva de silicato de zirconio, rutilo, cuarzo, óxido de aluminio, corindón, fritas de esmalte, fritas cerámicas y otros materiales.

Datos técnicos Bolas para moler (PDF)
KREUTZALOX 92 | KREUTZALOX 95 | KREUTZALOX 99,5 | KREUTZALOX 99,7 | |
Al2O3 | 92 % | 95 % | 99,5 % | 99,7 % |
SiO2 | 3,50 % | 2,20 % | 0,03 % | 0,03 % |
MgO | 2,35 % | 1,40 % | 0,15 % | 0,12 % |
CaO | 1,90 % | 1,10 % | 0,02 % | 0,03 % |
Na2O | < 0,20 % | < 0,20 % | < 0,1 % | < 0,1 % |
Fe2O3 | < 0,50 % | < 0,50 % | < 0,1 % | < 0,1 % |
Densidad | > 3,60 g/cm3 | > 3,69 g/cm3 | > 3,75 g/cm3 | > 3,75 g/cm3 |
Absorción de agua | 0% | 0% | < 0,4 % | < 0,4 % |
Dureza según Mohs | ~ 9 | ~ 9 | ~ 9 | ~ 9 |
Color | blanco | blanco | blanco | blanco |
Temperatura de aglomeración | hasta 1.300 °C | hasta 1.300 °C | hasta 1.300 °C | hasta 1.300 °C |
Diámetro | KREUTZALOX 92 | KREUTZALOX 95 | KREUTZALOX 99,5 | KREUTZALOX 99,7 |
7 mm - 1/4“ | ● ● ● | ● ● ● | ||
12 mm - 1/2“ | ● ● ● | ● ● ● | ||
20 mm - 3/4“ | ● ● ● | ● ● ● | ● ● ● | |
25 mm - 1“ | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
30 mm - 1 1/4“ | ● ● ● | ● ● ● | ● ● ● | |
35 mm - 1 3/8“ | ● ● ● | ● ● ● | ● ● ● | |
40 mm - 1 1/2“ | ● ● ● | ● ● ● | ||
45 mm - 1 3/4“ | ● ● ● | ● ● ● | ||
50 mm - 2“ | ● ● ● | ● ● ● | ||
63 mm - 2 1/2“ | ● ● ● | ● ● ● |
● ● ● Estándar ● ● ● Por solicitud
Los datos indicados son únicamente valores orientativos.